28 Vehicles Matching:
- All Listings
1969 Chevrolet Camaro SS
Body Style: | Coupe |
Mileage: | 3180 |
Transmission: | Automatic |
Engine: | 6.2L ci V8 |
Exterior Color: | Red |
Stock Number: | 1000 |
VIN Number: | 124379N536315 |
View Details
Price :
$43,000
1968 Chevrolet Camaro RS
Body Style: | Convertible |
Mileage: | 61360 |
Transmission: | Automatic |
Engine: | 327 ci V8 |
Exterior Color: | Yellow |
Stock Number: | 1001 |
VIN Number: | 124678N381448 |
View Details
Price :
$29,000
1969 Chevrolet Camaro SS
Body Style: | Coupe |
Mileage: | 77706 |
Transmission: | 4-Speed Manual |
Engine: | 454 ci V8 |
Exterior Color: | Orange |
Stock Number: | 1002 |
VIN Number: | 124379N561969 |
View Details
Price :
$36,000
1970 Chevrolet Camaro Z/28
Body Style: | Coupe |
Mileage: | 10316 |
Transmission: | 4-Speed Manual |
Engine: | 383 ci V8 |
Exterior Color: | Blue |
Stock Number: | 1003 |
VIN Number: | 124870N591282 |
View Details
Price :
$32,000
1932 Ford Roadster
Body Style: | Convertible |
Mileage: | 39518 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Blue |
Stock Number: | 1004 |
VIN Number: | 181329641 |
View Details
Price :
$31,000
1972 Chevrolet C10
Body Style: | Pickup |
Mileage: | 20834 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Blue |
Stock Number: | 1005 |
VIN Number: | CCE142S188488 |
View Details
Price :
$27,000
1955 Chevrolet 3100
Body Style: | Pickup |
Mileage: | 1593 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Orange |
Stock Number: | 1006 |
VIN Number: | H255S039566 |
View Details
Price :
$28,000
1957 Chevrolet Bel Air
Body Style: | Hardtop |
Mileage: | 9573 |
Transmission: | Automatic |
Engine: | 502 ci V8 |
Exterior Color: | Matador Red |
Stock Number: | 1007 |
VIN Number: | VS57N140383 |
View Details
Price :
$32,000
1957 Chevrolet Bel Air
Body Style: | Hardtop |
Mileage: | 4895 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Tropical Turquoise |
Stock Number: | 1008 |
VIN Number: | VC570115495 |
View Details
Price :
$29,800
1961 Chevy Corvette
Body Style: | Convertible |
Mileage: | 8299 |
Transmission: | 4-Speed Manual |
Engine: | 283 ci V8 |
Exterior Color: | Sateen Silver |
Stock Number: | 1009 |
VIN Number: | 10867S104848 |
View Details
Price :
$43,000
1960 Chevrolet Impala
Body Style: | Hardtop |
Mileage: | 8729 |
Transmission: | Automatic |
Engine: | 348 ci V8 |
Exterior Color: | Tasco Turquoise |
Stock Number: | 1010 |
VIN Number: | 01837A162040 |
View Details
Price :
$33,500
1965 Ford Mustang
Body Style: | Coupe |
Mileage: | 9630 |
Transmission: | Automatic |
Engine: | 347 ci V8 |
Exterior Color: | Twilight Turquoise |
Stock Number: | 1011 |
VIN Number: | 5F07A670959 |
View Details
Price :
$26,500
1965 Ford Mustang
Body Style: | Coupe |
Mileage: | 47262 |
Transmission: | Automatic |
Engine: | 289 ci V8 |
Exterior Color: | Wimbeldon White |
Stock Number: | 1012 |
VIN Number: | 5R07C171121 |
View Details
Price :
$24,000
1965 Plymouth Belvedere
Body Style: | Hardtop |
Mileage: | 53516 |
Transmission: | Automatic |
Engine: | 383 ci V8 |
Exterior Color: | Silver |
Stock Number: | 1013 |
VIN Number: | R355175197 |
View Details
Price :
$29,000
1965 Shelby Cobra
Body Style: | Convertible |
Mileage: | 5969 |
Transmission: | 5-Speed Manual |
Engine: | 302 ci V8 |
Exterior Color: | White |
Stock Number: | 1014 |
VIN Number: | CSX8018 |
View Details
Price :
$53,000
1966 Chevrolet Nova SS
Body Style: | Coupe |
Mileage: | 2082 |
Transmission: | Automatic |
Engine: | 383 ci V8 |
Exterior Color: | Ermine White |
Stock Number: | 1015 |
VIN Number: | 118376N136191 |
View Details
Price :
$30,000
1967 Ford Mustang
Body Style: | Convertible |
Mileage: | 86692 |
Transmission: | Automatic |
Engine: | 289 ci V8 |
Exterior Color: | Candy Apple Red |
Stock Number: | 1017 |
VIN Number: | 7T03C189989 |
View Details
Price :
$27,000
1968 Ford Mustang
Body Style: | Coupe |
Mileage: | 5348 |
Transmission: | Automatic |
Engine: | 302 ci V8 |
Exterior Color: | Gulfstream Aqua |
Stock Number: | 1018 |
VIN Number: | 8R01J103909 |
View Details
Price :
$30,000
1969 Ford Mustang Mach 1
Body Style: | Fastback |
Mileage: | 11385 |
Transmission: | 4-Speed Manual |
Engine: | 428 ci V8 |
Exterior Color: | Black Jade |
Stock Number: | 1019 |
VIN Number: | 9T02R190202 |
View Details
Price :
$33,000
1970 Ford Mustang
Body Style: | Fastback |
Mileage: | 3351 |
Transmission: | 4-Speed Manual |
Engine: | 302 ci V8 |
Exterior Color: | Medium Lime Metallic |
Stock Number: | 1020 |
VIN Number: | 0F02G150215 |
View Details
Price :
$31,000
1972 Ford Mustang Mach 1
Body Style: | Coupe |
Mileage: | 23040 |
Transmission: | Automatic |
Engine: | 351 ci V8 |
Exterior Color: | Bright Red |
Stock Number: | 1021 |
VIN Number: | 2F05G139269 |
View Details
Price :
$26,000
1967 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 64495 |
Transmission: | 4-Speed Manual |
Engine: | 327 ci V8 |
Exterior Color: | Goodwood Green |
Stock Number: | 1022 |
VIN Number: | 194677S120020 |
View Details
Price :
$39,000
1969 Chevrolet Corvette
Body Style: | Coupe |
Mileage: | 66595 |
Transmission: | 4-Speed Manual |
Engine: | 427 ci V8 |
Exterior Color: | Fathom Green |
Stock Number: | 1023 |
VIN Number: | 194379S731010 |
View Details
Price :
$34,000
1968 Dodge Dart
Body Style: | Hardtop |
Mileage: | 67872 |
Transmission: | Automatic |
Engine: | 383 ci V8 |
Exterior Color: | Sublime |
Stock Number: | 1024 |
VIN Number: | LS23H8B450454 |
View Details
Price :
$31,000
1969 Dodge Charger
Body Style: | Hardtop |
Mileage: | 2009 |
Transmission: | Automatic |
Engine: | 440 ci V8 |
Exterior Color: | Orange |
Stock Number: | 1025 |
VIN Number: | XS29L9B295959 |
View Details
Price :
$61,000
1969 Dodge Coronet
Body Style: | Hardtop |
Mileage: | 58909 |
Transmission: | 4-Speed Manual |
Engine: | 426 ci V8 |
Exterior Color: | Dark Green Metallic |
Stock Number: | 1026 |
VIN Number: | WS23J9A102312 |
View Details
Price :
$36,000
1970 Dodge Challenger
Body Style: | Hardtop |
Mileage: | 31991 |
Transmission: | 4-Speed Manual |
Engine: | 426 ci V8 |
Exterior Color: | Burnt Orange Metallic |
Stock Number: | 1027 |
VIN Number: | JH23C0B198189 |
View Details
Price :
$37,000
1971 Buick Riviera
Body Style: | Coupe |
Mileage: | 80326 |
Transmission: | Automatic |
Engine: | 455 ci V8 |
Exterior Color: | Purple Metallic |
Stock Number: | 1028 |
VIN Number: | 494871H912393 |
View Details
Price :
$24,000